<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News Site &#124; Daily Tech News &#187; SECURITY</title>
	<atom:link href="http://technewssite.com/category/security-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://technewssite.com</link>
	<description>Daily Tech News</description>
	<lastBuildDate>Sat, 18 May 2013 15:57:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CA-BUSINESS Summary</title>
		<link>http://technewssite.com/ca-business-summary-7/</link>
		<comments>http://technewssite.com/ca-business-summary-7/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:55:42 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[CABUSINESS]]></category>
		<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://technewssite.com/ca-business-summary-7/</guid>
		<description><![CDATA[TSX rises as gold miners lone sore spot TORONTO (Reuters) &#8211; Canada&#8217;s main stock index rose on Friday as robust economic data helped drive gains in energy stocks and financial shares, offsetting weakness in gold producers. The materials sector, a major component of the S&#038;P/TSX composite which includes gold miners, was the lone sector to [...]]]></description>
				<content:encoded><![CDATA[<p>TSX rises as gold miners lone sore spot TORONTO (Reuters) &#8211; Canada&#8217;s main stock index rose on Friday as robust economic data helped drive gains in energy stocks and financial shares, offsetting weakness in gold producers. The materials sector, a major component of the S&#038;P/TSX composite which includes gold miners, was the lone sector to finish in the red of ten main sectors, as the price of gold fell for a seventh straight session. &#8230;<br />
<a rel="nofollow" href="http://news.yahoo.com/ca-business-summary-012436503.html">Security News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/ca-business-summary-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Is the New Windows, at Least for Malware &#8211; TechNewsDaily</title>
		<link>http://technewssite.com/android-is-the-new-windows-at-least-for-malware-technewsdaily/</link>
		<comments>http://technewssite.com/android-is-the-new-windows-at-least-for-malware-technewsdaily/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:41:37 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[TechNewsDaily]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technewssite.com/android-is-the-new-windows-at-least-for-malware-technewsdaily/</guid>
		<description><![CDATA[Android Is the New Windows, at Least for MalwareTechNewsDailyThe report points to the importance of treating mobile device security with the same seriousness as traditional PC security. As the relatively new platform grows and is more widely adopted, hackers and criminals will continue to exploit program flaws &#8230;and more&#160;&#187; pcSECURITY &#8211; Google News]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEpSdLQ7C8zwUCYlFc4qw79KMRZGQ&amp;url=http://www.technewsdaily.com/18078-android-windows-malware.html"><b>Android Is the New Windows, at Least for Malware</b></a><br /><font size="-1"><b><font color="#6f6f6f">TechNewsDaily</font></b></font><br /><font size="-1">The report points to the importance of treating mobile device security with the same seriousness as traditional <b>PC security</b>. As the relatively new platform grows and is more widely adopted, hackers and criminals will continue to exploit program flaws <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dVTuFAL8lBphpBM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEpSdLQ7C8zwUCYlFc4qw79KMRZGQ&#038;url=http://www.technewsdaily.com/18078-android-windows-malware.html">pcSECURITY &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/android-is-the-new-windows-at-least-for-malware-technewsdaily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware protection for your smartphone &#8211; ConsumerAffairs.com &#8211; ConsumerAffairs</title>
		<link>http://technewssite.com/malware-protection-for-your-smartphone-consumeraffairs-com-consumeraffairs/</link>
		<comments>http://technewssite.com/malware-protection-for-your-smartphone-consumeraffairs-com-consumeraffairs/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:27:22 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[ConsumerAffairs]]></category>
		<category><![CDATA[ConsumerAffairs.com]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://technewssite.com/malware-protection-for-your-smartphone-consumeraffairs-com-consumeraffairs/</guid>
		<description><![CDATA[Malware protection for your smartphone &#8211; ConsumerAffairs.comConsumerAffairsNorton is another name from the PC security past. Norton Smartphone Security 5.0 offers antivirus, antispam and firewall protection. With the firewall, you can enable or limit access by setting the appropriate level of protection you want. This package &#8230;and more&#160;&#187; pcSECURITY &#8211; Google News]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGx61nO2cFZeapBb4r2dlYlGaJmYg&amp;url=http://www.consumeraffairs.com/news/malware-protection-for-your-smartphone-051613.html"><b>Malware protection for your smartphone &#8211; ConsumerAffairs.com</b></a><br /><font size="-1"><b><font color="#6f6f6f">ConsumerAffairs</font></b></font><br /><font size="-1">Norton is another name from the <b>PC security</b> past. Norton Smartphone Security 5.0 offers antivirus, antispam and firewall protection. With the firewall, you can enable or limit access by setting the appropriate level of protection you want. This package <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dYH90Rh6iy3LBaM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGx61nO2cFZeapBb4r2dlYlGaJmYg&#038;url=http://www.consumeraffairs.com/news/malware-protection-for-your-smartphone-051613.html">pcSECURITY &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/malware-protection-for-your-smartphone-consumeraffairs-com-consumeraffairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU warns China it is ready to launch telecoms dispute</title>
		<link>http://technewssite.com/eu-warns-china-it-is-ready-to-launch-telecoms-dispute/</link>
		<comments>http://technewssite.com/eu-warns-china-it-is-ready-to-launch-telecoms-dispute/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:12:45 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://technewssite.com/eu-warns-china-it-is-ready-to-launch-telecoms-dispute/</guid>
		<description><![CDATA[By Ethan Bilby BRUSSELS (Reuters) &#8211; The European Commission warned China on Wednesday it was ready to launch an investigation into anti-competitive behavior by producers of mobile telecommunications equipment, opening a new front in a trade offensive against a key partner. EU Trade Commissioner Karel De Gucht said in a statement that he and fellow [...]]]></description>
				<content:encoded><![CDATA[<p>By Ethan Bilby BRUSSELS (Reuters) &#8211; The European Commission warned China on Wednesday it was ready to launch an investigation into anti-competitive behavior by producers of mobile telecommunications equipment, opening a new front in a trade offensive against a key partner. EU Trade Commissioner Karel De Gucht said in a statement that he and fellow commissioners had agreed in principle to open an anti-dumping and anti-subsidy case, but would first seek to negotiate a solution with Chinese authorities. &#8220;The clock is ticking. &#8230;<br />
<a rel="nofollow" href="http://news.yahoo.com/eu-says-ready-launch-trade-dispute-over-china-111313705.html">Security News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/eu-warns-china-it-is-ready-to-launch-telecoms-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA&#8217;s Stevens: Transition Away From Conservatorship Will Never Be More &#8230; &#8211; Mortgage News Daily</title>
		<link>http://technewssite.com/mbas-stevens-transition-away-from-conservatorship-will-never-be-more-mortgage-news-daily/</link>
		<comments>http://technewssite.com/mbas-stevens-transition-away-from-conservatorship-will-never-be-more-mortgage-news-daily/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:58:20 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Conservatorship]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[MBA's]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[never]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stevens]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://technewssite.com/mbas-stevens-transition-away-from-conservatorship-will-never-be-more-mortgage-news-daily/</guid>
		<description><![CDATA[MBA&#39;s Stevens: Transition Away From Conservatorship Will Never Be More &#8230;Mortgage News DailyThis is fundamental to virtually every GSE proposal &#8211; greater standardization in the security is necessary in order to maintain liquidity&#34; He pointed out that on a typical day Fannie Mae MBS trade at ten times the volume of the Freddie Mac PC [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRUr7suSFGh_oKZaX1-_lw0UnlDQ&amp;url=http://www.mortgagenewsdaily.com/05062013_secondary_market_gse_reform.asp"><b>MBA&#39;s Stevens: Transition Away From Conservatorship Will Never Be More <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Mortgage News Daily</font></b></font><br /><font size="-1">This is fundamental to virtually every GSE proposal &#8211; greater standardization in the security is necessary in order to maintain liquidity&quot; He pointed out that on a typical day Fannie Mae MBS trade at ten times the volume of the Freddie Mac <b>PC security</b>.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d6U8YXUvgufcDhM&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFRUr7suSFGh_oKZaX1-_lw0UnlDQ&#038;url=http://www.mortgagenewsdaily.com/05062013_secondary_market_gse_reform.asp">pcSECURITY &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/mbas-stevens-transition-away-from-conservatorship-will-never-be-more-mortgage-news-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widespread use of NFC-enabled mobile devices for access closer to becoming &#8230; &#8211; SecurityInfoWatch</title>
		<link>http://technewssite.com/widespread-use-of-nfc-enabled-mobile-devices-for-access-closer-to-becoming-securityinfowatch/</link>
		<comments>http://technewssite.com/widespread-use-of-nfc-enabled-mobile-devices-for-access-closer-to-becoming-securityinfowatch/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:46:25 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[becoming]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NFCEnabled]]></category>
		<category><![CDATA[SecurityInfoWatch]]></category>
		<category><![CDATA[Widespread]]></category>

		<guid isPermaLink="false">http://technewssite.com/widespread-use-of-nfc-enabled-mobile-devices-for-access-closer-to-becoming-securityinfowatch/</guid>
		<description><![CDATA[Widespread use of NFC-enabled mobile devices for access closer to becoming &#8230;SecurityInfoWatchThese applications might include time and attendance, secure print management, PC secure log-in, biometric template storage, or closed-loop payment within a company cafeteria or at a vending machine. This content continues onto the next page. pcSECURITY &#8211; Google News]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEUpLfoLT3lwPE8bLOufK2FLSgsLA&amp;url=http://www.securityinfowatch.com/article/10938389/nfc-technology-ready-for-prime-time"><b>Widespread use of NFC-enabled mobile devices for access closer to becoming <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">SecurityInfoWatch</font></b></font><br /><font size="-1">These applications might include time and attendance, secure print management, <b>PC secure</b> log-in, biometric template storage, or closed-loop payment within a company cafeteria or at a vending machine. This content continues onto the next page.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dC64xkXbeoRDtcM&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEUpLfoLT3lwPE8bLOufK2FLSgsLA&#038;url=http://www.securityinfowatch.com/article/10938389/nfc-technology-ready-for-prime-time">pcSECURITY &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/widespread-use-of-nfc-enabled-mobile-devices-for-access-closer-to-becoming-securityinfowatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juice Fasting, Google Hangouts, Current Market Conditions: Best of the Blogs &#8211; Patch.com</title>
		<link>http://technewssite.com/juice-fasting-google-hangouts-current-market-conditions-best-of-the-blogs-patch-com/</link>
		<comments>http://technewssite.com/juice-fasting-google-hangouts-current-market-conditions-best-of-the-blogs-patch-com/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:34:33 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Fasting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hangouts]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Patch.com]]></category>

		<guid isPermaLink="false">http://technewssite.com/juice-fasting-google-hangouts-current-market-conditions-best-of-the-blogs-patch-com/</guid>
		<description><![CDATA[Juice Fasting, Google Hangouts, Current Market Conditions: Best of the BlogsPatch.comPC security is like a good recipe. There are a million ways to mess it up, and just as many ways to do it right. Sometimes the simplest tastes the best. (Shane Longtin). New Home Construction. Woodbury took the lead in new home construction last [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHnzHMKOlYV2ByZ-kzkVINx0rK1Rw&amp;url=http://woodbury.patch.com/articles/juice-fasting-google-hangouts-current-market-conditions-best-of-the-blogs"><b>Juice Fasting, Google Hangouts, Current Market Conditions: Best of the Blogs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1"><b>PC security</b> is like a good recipe. There are a million ways to mess it up, and just as many ways to do it right. Sometimes the simplest tastes the best. (Shane Longtin). New Home Construction. Woodbury took the lead in new home construction last year.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dG6CkSvWimn7QtM&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHnzHMKOlYV2ByZ-kzkVINx0rK1Rw&#038;url=http://woodbury.patch.com/articles/juice-fasting-google-hangouts-current-market-conditions-best-of-the-blogs">pcSECURITY &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/juice-fasting-google-hangouts-current-market-conditions-best-of-the-blogs-patch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Reports Results For First Quarter 2013 &#8211; Dark Reading</title>
		<link>http://technewssite.com/trend-micro-reports-results-for-first-quarter-2013-dark-reading/</link>
		<comments>http://technewssite.com/trend-micro-reports-results-for-first-quarter-2013-dark-reading/#comments</comments>
		<pubDate>Sat, 11 May 2013 14:16:28 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://technewssite.com/trend-micro-reports-results-for-first-quarter-2013-dark-reading/</guid>
		<description><![CDATA[Trend Micro Reports Results For First Quarter 2013Dark ReadingTrend Micro Titanium was the top performer in PC Security Labs&#39; unique assessment of endpoint security products for Windows 8. They evaluated five vendors against Microsoft&#39;s free Windows Defender and rated their effectiveness based on user type, Trend &#8230;and more&#160;&#187; pcSECURITY &#8211; Google News]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGZ50uSd-doeZQqb4Us2IDd74Vxkg&amp;url=http://www.darkreading.com/applications/trend-micro-reports-results-for-first-qu/240154662"><b>Trend Micro Reports Results For First Quarter 2013</b></a><br /><font size="-1"><b><font color="#6f6f6f">Dark Reading</font></b></font><br /><font size="-1">Trend Micro Titanium was the top performer in <b>PC Security</b> Labs&#39; unique assessment of endpoint security products for Windows 8. They evaluated five vendors against Microsoft&#39;s free Windows Defender and rated their effectiveness based on user type, Trend <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d1V4zsVuX1IVpfM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGZ50uSd-doeZQqb4Us2IDd74Vxkg&#038;url=http://www.darkreading.com/applications/trend-micro-reports-results-for-first-qu/240154662">pcSECURITY &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/trend-micro-reports-results-for-first-quarter-2013-dark-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up your PC: stop programs starting up when Windows 8 boots &#8211; PC Advisor</title>
		<link>http://technewssite.com/speed-up-your-pc-stop-programs-starting-up-when-windows-8-boots-pc-advisor/</link>
		<comments>http://technewssite.com/speed-up-your-pc-stop-programs-starting-up-when-windows-8-boots-pc-advisor/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:06:12 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[boots]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technewssite.com/speed-up-your-pc-stop-programs-starting-up-when-windows-8-boots-pc-advisor/</guid>
		<description><![CDATA[Speed up your PC: stop programs starting up when Windows 8 bootsPC AdvisorAnd it&#39;s likely that your PC&#39;s security software will muscle its way into the start of your working day too. It may be that you want to launch these programs every time you start up your computer, but that should be a choice [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHiCQhAh8NrWDC37zURCJRwEuXUVw&amp;url=http://www.pcadvisor.co.uk/how-to/windows/3446457/stop-programs-launching-when-windows-8-boots/"><b>Speed up your PC: stop programs starting up when Windows 8 boots</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC Advisor</font></b></font><br /><font size="-1">And it&#39;s likely that your <b>PC&#39;s security</b> software will muscle its way into the start of your working day too. It may be that you want to launch these programs every time you start up your computer, but that should be a choice you make every time. In <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dYhSMRNZTyanxKM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHiCQhAh8NrWDC37zURCJRwEuXUVw&#038;url=http://www.pcadvisor.co.uk/how-to/windows/3446457/stop-programs-launching-when-windows-8-boots/">pcSECURITY &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/speed-up-your-pc-stop-programs-starting-up-when-windows-8-boots-pc-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec Falls as Sales, Profit Forecasts Miss Estimates (2) &#8211; Businessweek</title>
		<link>http://technewssite.com/symantec-falls-as-sales-profit-forecasts-miss-estimates-2-businessweek/</link>
		<comments>http://technewssite.com/symantec-falls-as-sales-profit-forecasts-miss-estimates-2-businessweek/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:48:56 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Miss.]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://technewssite.com/symantec-falls-as-sales-profit-forecasts-miss-estimates-2-businessweek/</guid>
		<description><![CDATA[Symantec Falls as Sales, Profit Forecasts Miss Estimates (2)BusinessweekSymantec Corp. (SYMC) fell after the biggest maker of security software forecast fiscal first-quarter sales and profit that may miss estimates as a slump in the personal-computer market weighs on its consumer business. Revenue in the current period &#8230;and more&#160;&#187; pcSECURITY &#8211; Google News]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuZbmalAnYq6_dxgEv1NEGOdWRiQ&amp;url=http://www.businessweek.com/news/2013-05-07/symantec-sales-profit-exceed-estimates-on-pc-security-demand"><b>Symantec Falls as Sales, Profit Forecasts Miss Estimates (2)</b></a><br /><font size="-1"><b><font color="#6f6f6f">Businessweek</font></b></font><br /><font size="-1">Symantec Corp. (SYMC) fell after the biggest maker of security software forecast fiscal first-quarter sales and profit that may miss estimates as a slump in the personal-computer market weighs on its consumer business. Revenue in the current period <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dYh1FgyRV-_74tM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEuZbmalAnYq6_dxgEv1NEGOdWRiQ&#038;url=http://www.businessweek.com/news/2013-05-07/symantec-sales-profit-exceed-estimates-on-pc-security-demand">pcSECURITY &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/symantec-falls-as-sales-profit-forecasts-miss-estimates-2-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
