<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News Site &#124; Daily Tech News &#187; TABLET REVIEWS</title>
	<atom:link href="http://technewssite.com/category/reviews-2/tablet-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://technewssite.com</link>
	<description>Daily Tech News</description>
	<lastBuildDate>Sun, 19 May 2013 16:10:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to choose an entry-level Windows 8 tablet</title>
		<link>http://technewssite.com/how-to-choose-an-entry-level-windows-8-tablet-3/</link>
		<comments>http://technewssite.com/how-to-choose-an-entry-level-windows-8-tablet-3/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:06:59 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[TABLET REVIEWS]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[entrylevel]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technewssite.com/how-to-choose-an-entry-level-windows-8-tablet-3/</guid>
		<description><![CDATA[If the current crop of Windows 8 tablets, at least the majority that run Intel&#39;s low-power Atom tablet, were put edge to edge in a police lineup, you&#39;d have a hard time telling them apart. Nearly all are virtually identical slabs of glass over black metal and plastic bodies. Upon closer inspection, some have more [...]]]></description>
				<content:encoded><![CDATA[<p>If the current crop of Windows 8 tablets, at least the majority that run Intel&#39;s low-power Atom tablet, were put edge to edge in a police lineup, you&#39;d have a hard time telling them apart. Nearly all are virtually identical slabs of glass over black metal and plastic bodies. Upon closer inspection, some have more ports and connections built into their outer edges, but this stylistic similarity &#8230;<br />
<a rel="nofollow" href="http://reviews.cnet.com/8301-3121_7-57582331-220/how-to-choose-an-entry-level-windows-8-tablet/?part=rss&#038;subj=crave&#038;tag=title">TABLET REVIEWS &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/how-to-choose-an-entry-level-windows-8-tablet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tablet Apps for Shopaholics</title>
		<link>http://technewssite.com/7-tablet-apps-for-shopaholics/</link>
		<comments>http://technewssite.com/7-tablet-apps-for-shopaholics/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:52:37 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[TABLET REVIEWS]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Shopaholics]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://technewssite.com/7-tablet-apps-for-shopaholics/</guid>
		<description><![CDATA[Tablet apps are booming — not only are more people getting their hands on the devices, but users are spending even more time browsing with them than smartphones. With that information in hand, retail companies are taking their shopping experiences to the tablet at an increasing rate, creating new ways to shop without ever having [...]]]></description>
				<content:encoded><![CDATA[<p>Tablet apps are booming — not only are more people getting their hands on the devices, but users are spending even more time browsing with them than smartphones. With that information in hand, retail companies are taking their shopping experiences to the tablet at an increasing rate, creating new ways to shop without ever having to leave your bed. Unfortunately, a tablet only has so much space &#8230;<br />
<a rel="nofollow" href="http://mashable.com/2013/05/16/shopping-apps-tablet/?utm_medium=feed&#038;utm_source=rss">TABLET REVIEWS &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/7-tablet-apps-for-shopaholics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Pro review &#8211; Microsoft tablet offers true power computing on the move &#8211; PC Advisor</title>
		<link>http://technewssite.com/surface-pro-review-microsoft-tablet-offers-true-power-computing-on-the-move-pc-advisor/</link>
		<comments>http://technewssite.com/surface-pro-review-microsoft-tablet-offers-true-power-computing-on-the-move-pc-advisor/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:40:00 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[TABLET REVIEWS]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Surface’]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[True]]></category>

		<guid isPermaLink="false">http://technewssite.com/surface-pro-review-microsoft-tablet-offers-true-power-computing-on-the-move-pc-advisor/</guid>
		<description><![CDATA[Surface Pro review &#8211; Microsoft tablet offers true power computing on the movePC AdvisorReviews; Laptop Reviews &#183; PC Reviews &#183; Tablet Reviews &#183; Mac Reviews &#183; Smartphone Reviews &#183; Security Software Reviews &#183; Printer Reviews &#183; Digital Camera Reviews &#183; Software Reviews &#183; Storage Reviews &#183; Wi-Fi Reviews &#183; Games Reviews. Tech Forums &#8230;and more&#160;&#187; [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_AekGamLKAiVJ642HekEPHJhOsw&amp;url=http://www.pcadvisor.co.uk/reviews/tablets/3419932/surface-pro-review/"><b>Surface Pro review &#8211; Microsoft tablet offers true power computing on the move</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC Advisor</font></b></font><br /><font size="-1">Reviews; Laptop Reviews &middot; PC Reviews &middot; <b>Tablet Reviews</b> &middot; Mac Reviews &middot; Smartphone Reviews &middot; Security Software Reviews &middot; Printer Reviews &middot; Digital Camera Reviews &middot; Software Reviews &middot; Storage Reviews &middot; Wi-Fi Reviews &middot; Games Reviews. Tech Forums <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dHqlEAE_-_T3o6M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF_AekGamLKAiVJ642HekEPHJhOsw&#038;url=http://www.pcadvisor.co.uk/reviews/tablets/3419932/surface-pro-review/">TABLETREVIEW &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/surface-pro-review-microsoft-tablet-offers-true-power-computing-on-the-move-pc-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen-Ready Tablet Is Not Really Ready for the Kitchen</title>
		<link>http://technewssite.com/kitchen-ready-tablet-is-not-really-ready-for-the-kitchen/</link>
		<comments>http://technewssite.com/kitchen-ready-tablet-is-not-really-ready-for-the-kitchen/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:25:01 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[TABLET REVIEWS]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[KitchenReady]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://technewssite.com/kitchen-ready-tablet-is-not-really-ready-for-the-kitchen/</guid>
		<description><![CDATA[Finding your niche in the cut-throat tablet market is the key to success. Or at least the key to landing in a few kitchens. Archos introduced the ChefPad today. TABLET REVIEWS &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>Finding your niche in the cut-throat tablet market is the key to success. Or at least the key to landing in a few kitchens. Archos introduced the ChefPad today.<br />
<a rel="nofollow" href="http://www.wired.com/gadgetlab/2013/05/archos-chefpad/">TABLET REVIEWS &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/kitchen-ready-tablet-is-not-really-ready-for-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qooq tablet &#8211; PC Pro</title>
		<link>http://technewssite.com/qooq-tablet-pc-pro/</link>
		<comments>http://technewssite.com/qooq-tablet-pc-pro/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:12:17 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[TABLET REVIEWS]]></category>
		<category><![CDATA[QOOQ]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://technewssite.com/qooq-tablet-pc-pro/</guid>
		<description><![CDATA[PC Pro Qooq tabletPC ProQooq tablet review. Qooq tablet. Previous image 1 of 5 Next image. Qooq tablet Gallery. Verdict. A tablet that&#39;s right at home in the kitchen, but for such a limited device it&#39;s far too expensive. Review Date: 15 May 2013. Reviewed By: Jonathan Bray &#8230; TABLETREVIEW &#8211; Google News]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEhC_JUL45FHt6TpUicDN85q2pu7w&amp;url=http://www.pcpro.co.uk/reviews/tablets/381817/qooq-tablet"><img src="//nt2.ggpht.com/news/tbn/phgfvXMQBsbM8M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">PC Pro</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEhC_JUL45FHt6TpUicDN85q2pu7w&amp;url=http://www.pcpro.co.uk/reviews/tablets/381817/qooq-tablet"><b>Qooq tablet</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC Pro</font></b></font><br /><font size="-1">Qooq <b>tablet review</b>. Qooq tablet. Previous image 1 of 5 Next image. Qooq tablet Gallery. Verdict. A tablet that&#39;s right at home in the kitchen, but for such a limited device it&#39;s far too expensive. Review Date: 15 May 2013. Reviewed By: Jonathan Bray <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dAhm6APFz9vO_GM&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEhC_JUL45FHt6TpUicDN85q2pu7w&#038;url=http://www.pcpro.co.uk/reviews/tablets/381817/qooq-tablet">TABLETREVIEW &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/qooq-tablet-pc-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Intuos5 Graphics Tablet Review &#8211; News For Shoppers</title>
		<link>http://technewssite.com/wacom-intuos5-graphics-tablet-review-news-for-shoppers/</link>
		<comments>http://technewssite.com/wacom-intuos5-graphics-tablet-review-news-for-shoppers/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:58:19 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[TABLET REVIEWS]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Intuos5]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://technewssite.com/wacom-intuos5-graphics-tablet-review-news-for-shoppers/</guid>
		<description><![CDATA[Wacom Intuos5 Graphics Tablet ReviewNews For ShoppersWacom Intuos5 Graphics Tablet Review. By N. Edwards May 11, 2013. Wacom touts its Intuos5 to be the premier graphics tablet for the professional and the enthusiast alike. But is the Intuos5 really worth the price tag? A Pen for Your Computer. Just &#8230; TABLETREVIEW &#8211; Google News]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHJjbZF-70oUTUyQ8s9nO12Wn4UYg&amp;url=http://www.newsforshoppers.com/wacom-intuos5-graphics-tablet-review/36713651/"><b>Wacom Intuos5 Graphics <b>Tablet Review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">News For Shoppers</font></b></font><br /><font size="-1">Wacom Intuos5 Graphics <b>Tablet Review</b>. By N. Edwards May 11, 2013. Wacom touts its Intuos5 to be the premier graphics tablet for the professional and the enthusiast alike. But is the Intuos5 really worth the price tag? A Pen for Your Computer. Just <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=diUsYON1OirLGDM&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHJjbZF-70oUTUyQ8s9nO12Wn4UYg&#038;url=http://www.newsforshoppers.com/wacom-intuos5-graphics-tablet-review/36713651/">TABLETREVIEW &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/wacom-intuos5-graphics-tablet-review-news-for-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS VivoTab Smart ME400 10.1 inch Windows 8 Tablet Review &#8211; Legit Reviews</title>
		<link>http://technewssite.com/asus-vivotab-smart-me400-10-1-inch-windows-8-tablet-review-legit-reviews-2/</link>
		<comments>http://technewssite.com/asus-vivotab-smart-me400-10-1-inch-windows-8-tablet-review-legit-reviews-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:46:22 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[TABLET REVIEWS]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Legit]]></category>
		<category><![CDATA[ME400]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[VivoTab]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technewssite.com/asus-vivotab-smart-me400-10-1-inch-windows-8-tablet-review-legit-reviews-2/</guid>
		<description><![CDATA[ASUS VivoTab Smart ME400 10.1 inch Windows 8 Tablet ReviewLegit ReviewsASUS recently sent over one of their latest tablets for us to play with. The ASUS VivoTab Smart is a 10.1 inch tablet that runs the full version of Windows 8 and has all the bells and whistles one would expect. Hardware wise, the VivoTab [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFqBFGQy0lT7fHQmrSaC65zaYvveQ&amp;url=http://www.legitreviews.com/article/2181/"><b>ASUS VivoTab Smart ME400 10.1 inch Windows 8 <b>Tablet Review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Legit Reviews</font></b></font><br /><font size="-1">ASUS recently sent over one of their latest tablets for us to play with. The ASUS VivoTab Smart is a 10.1 inch tablet that runs the full version of Windows 8 and has all the bells and whistles one would expect. Hardware wise, the VivoTab Smart is a <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dtxyd8oO7bgPH1M&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFqBFGQy0lT7fHQmrSaC65zaYvveQ&#038;url=http://www.legitreviews.com/article/2181/">TABLETREVIEW &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/asus-vivotab-smart-me400-10-1-inch-windows-8-tablet-review-legit-reviews-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New software upgrade turns Nook HD into a good Android tablet (Review) &#8211; ZDNet</title>
		<link>http://technewssite.com/new-software-upgrade-turns-nook-hd-into-a-good-android-tablet-review-zdnet/</link>
		<comments>http://technewssite.com/new-software-upgrade-turns-nook-hd-into-a-good-android-tablet-review-zdnet/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:30:12 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[TABLET REVIEWS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[turns]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[ZDNet]]></category>

		<guid isPermaLink="false">http://technewssite.com/new-software-upgrade-turns-nook-hd-into-a-good-android-tablet-review-zdnet/</guid>
		<description><![CDATA[New software upgrade turns Nook HD into a good Android tablet (Review)ZDNetNew software upgrade turns Nook HD into a good Android tablet (Review). Summary: The recent Google app store software update has turned Barnes &#38; Noble&#39;s HD e-reader into a good, low-end Android tablet. Steven J. Vaughan-Nichols. By Steven J.and more&#160;&#187; TABLETREVIEW &#8211; Google News]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhubnF5MGj5_PeY2gtP5HxjISTSA&amp;url=http://www.zdnet.com/new-software-upgrade-turns-nook-hd-into-good-android-tablet-review-7000015027/"><b>New software upgrade turns Nook HD into a good Android <b>tablet (Review</b>)</b></a><br /><font size="-1"><b><font color="#6f6f6f">ZDNet</font></b></font><br /><font size="-1">New software upgrade turns Nook HD into a good Android <b>tablet (Review</b>). Summary: The recent Google app store software update has turned Barnes &amp; Noble&#39;s HD e-reader into a good, low-end Android tablet. Steven J. Vaughan-Nichols. By Steven J.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dgxWBIMYOMtn2YM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFhubnF5MGj5_PeY2gtP5HxjISTSA&#038;url=http://www.zdnet.com/new-software-upgrade-turns-nook-hd-into-good-android-tablet-review-7000015027/">TABLETREVIEW &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/new-software-upgrade-turns-nook-hd-into-a-good-android-tablet-review-zdnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba to expand tablet offerings in the US this year</title>
		<link>http://technewssite.com/toshiba-to-expand-tablet-offerings-in-the-us-this-year/</link>
		<comments>http://technewssite.com/toshiba-to-expand-tablet-offerings-in-the-us-this-year/#comments</comments>
		<pubDate>Sat, 11 May 2013 14:16:25 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[TABLET REVIEWS]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://technewssite.com/toshiba-to-expand-tablet-offerings-in-the-us-this-year/</guid>
		<description><![CDATA[IDG News Service &#8211; Toshiba plans to expand its tablet offerings in the U.S. later this year as it explores more screen sizes and price points. TABLET REVIEWS &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>IDG News Service &#8211; Toshiba plans to expand its tablet offerings in the U.S. later this year as it explores more screen sizes and price points.<br />
<a rel="nofollow" href="http://www.computerworld.com/s/article/9238875/Toshiba_to_expand_tablet_offerings_in_the_US_this_year">TABLET REVIEWS &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/toshiba-to-expand-tablet-offerings-in-the-us-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Best laptop: 25 top laptops for every budget</title>
		<link>http://technewssite.com/updated-best-laptop-25-top-laptops-for-every-budget/</link>
		<comments>http://technewssite.com/updated-best-laptop-25-top-laptops-for-every-budget/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:01:50 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[TABLET REVIEWS]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://technewssite.com/updated-best-laptop-25-top-laptops-for-every-budget/</guid>
		<description><![CDATA[Choosing the best laptop for you Now that Windows 8 is a few months old, we&#39;ve got a huge number of laptop-tablet hybrids appearing as well as plenty of traditional laptops using the new OS. And that&#39;s before you get to Apple&#39;s hugely successful MacBook line. No wonder choosing the right laptop for you can [...]]]></description>
				<content:encoded><![CDATA[<p>Choosing the best laptop for you Now that Windows 8 is a few months old, we&#39;ve got a huge number of laptop-tablet hybrids appearing as well as plenty of traditional laptops using the new OS. And that&#39;s before you get to Apple&#39;s hugely successful MacBook line. No wonder choosing the right laptop for you can be even more confusing than ever. And it&#39;s not only high-end powerhouses that are packing &#8230;<br />
<a rel="nofollow" href="http://www.techradar.com/news/mobile-computing/laptops/top-laptops-25-best-laptops-in-the-world-706673?src=rss&#038;attr=all">TABLET REVIEWS &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/updated-best-laptop-25-top-laptops-for-every-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
