<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News Site &#124; Daily Tech News &#187; MULTIMEDIA</title>
	<atom:link href="http://technewssite.com/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://technewssite.com</link>
	<description>Daily Tech News</description>
	<lastBuildDate>Sun, 19 May 2013 16:10:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Global Digital Camera Industry Analyzed in In-Demand Ken Research Private Report Available at MarketPublishers.com</title>
		<link>http://technewssite.com/global-digital-camera-industry-analyzed-in-in-demand-ken-research-private-report-available-at-marketpublishers-com/</link>
		<comments>http://technewssite.com/global-digital-camera-industry-analyzed-in-in-demand-ken-research-private-report-available-at-marketpublishers-com/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:06:55 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[DIGITAL CAMERA]]></category>
		<category><![CDATA[Analyzed]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[InDemand]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[MarketPublishers.com]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://technewssite.com/global-digital-camera-industry-analyzed-in-in-demand-ken-research-private-report-available-at-marketpublishers-com/</guid>
		<description><![CDATA[The global market for digital markets has recently started to witness considerable growth of the demand in the emerging economies. This is attributed to the low penetration of the DIGITAL CAMERA &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>The global market for digital markets has recently started to witness considerable growth of the demand in the emerging economies. This is attributed to the low penetration of the<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/global-digital-camera-industry-analyzed-160900284.html">DIGITAL CAMERA &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/global-digital-camera-industry-analyzed-in-in-demand-ken-research-private-report-available-at-marketpublishers-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black scientist, sound pioneer to visit N.S.</title>
		<link>http://technewssite.com/black-scientist-sound-pioneer-to-visit-n-s/</link>
		<comments>http://technewssite.com/black-scientist-sound-pioneer-to-visit-n-s/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:57:06 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[CAMCORDER]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[N.S.]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://technewssite.com/black-scientist-sound-pioneer-to-visit-n-s/</guid>
		<description><![CDATA[If you have ever talked on the telephone, used a camcorder, baby monitor or hearing aids, chances are you have used James E. West’s technology. CAMCORDER &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>If you have ever talked on the telephone, used a camcorder, baby monitor or hearing aids, chances are you have used James E. West’s technology.<br />
<a rel="nofollow" href="http://thechronicleherald.ca/novascotia/1128129-black-scientist-sound-pioneer-to-visit-ns?utm_source=website&#038;utm_medium=banner&#038;utm_campaign=most_read">CAMCORDER &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/black-scientist-sound-pioneer-to-visit-n-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Digital Camera Industry Analyzed in In-Demand Ken Research Private &#8230; &#8211; The Herald &#124; HeraldOnline.com</title>
		<link>http://technewssite.com/global-digital-camera-industry-analyzed-in-in-demand-ken-research-private-the-herald-heraldonline-com/</link>
		<comments>http://technewssite.com/global-digital-camera-industry-analyzed-in-in-demand-ken-research-private-the-herald-heraldonline-com/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:52:33 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[DIGITAL CAMERA]]></category>
		<category><![CDATA[Analyzed]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Herald]]></category>
		<category><![CDATA[HeraldOnline.com]]></category>
		<category><![CDATA[InDemand]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://technewssite.com/global-digital-camera-industry-analyzed-in-in-demand-ken-research-private-the-herald-heraldonline-com/</guid>
		<description><![CDATA[Global Digital Camera Industry Analyzed in In-Demand Ken Research Private &#8230;The Herald &#124; HeraldOnline.comIn 2006-2012, the digital camera shipment grew at a 3% CAGR. The worldwide market is ruled by Asia, with Europe closely following. The Asian market grew by approximately 9% annually in 2006-2012. In 2012, Europe accounted for over 34% of the total [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8v1rZOSwQyXTVicHNv88gU1r0dg&amp;url=http://www.heraldonline.com/2013/05/17/4871537/global-digital-camera-industry.html"><b>Global <b>Digital Camera</b> Industry Analyzed in In-Demand Ken Research Private <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">The Herald | HeraldOnline.com</font></b></font><br /><font size="-1">In 2006-2012, the <b>digital camera</b> shipment grew at a 3% CAGR. The worldwide market is ruled by Asia, with Europe closely following. The Asian market grew by approximately 9% annually in 2006-2012. In 2012, Europe accounted for over 34% of the total <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dmIq_ZZOHC1q_sM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF8v1rZOSwQyXTVicHNv88gU1r0dg&#038;url=http://www.heraldonline.com/2013/05/17/4871537/global-digital-camera-industry.html">DIGITALCAMERA &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/global-digital-camera-industry-analyzed-in-in-demand-ken-research-private-the-herald-heraldonline-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YesVideo Moves Home Movies From Old Formats to the Cloud</title>
		<link>http://technewssite.com/yesvideo-moves-home-movies-from-old-formats-to-the-cloud/</link>
		<comments>http://technewssite.com/yesvideo-moves-home-movies-from-old-formats-to-the-cloud/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:44:35 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[CAMCORDER]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Formats]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Moves]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[YesVideo]]></category>

		<guid isPermaLink="false">http://technewssite.com/yesvideo-moves-home-movies-from-old-formats-to-the-cloud/</guid>
		<description><![CDATA[Jennifer Brown is tearing up. She’s converting early-2000s camcorder footage into digital files, watching as a woman’s colleagues celebrate her promotion until the woman’s boyfriend appears out of nowhere, gets down on one knee, and proposes. CAMCORDER &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>Jennifer Brown is tearing up. She’s converting early-2000s camcorder footage into digital files, watching as a woman’s colleagues celebrate her promotion until the woman’s boyfriend appears out of nowhere, gets down on one knee, and proposes.<br />
<a rel="nofollow" href="http://www.businessweek.com/articles/2013-05-16/yesvideo-moves-home-movies-from-old-formats-to-the-cloud">CAMCORDER &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/yesvideo-moves-home-movies-from-old-formats-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Ratings; Nikon, Canon Announced by 10rate</title>
		<link>http://technewssite.com/digital-camera-ratings-nikon-canon-announced-by-10rate/</link>
		<comments>http://technewssite.com/digital-camera-ratings-nikon-canon-announced-by-10rate/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:36:06 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[DIGITAL CAMERA]]></category>
		<category><![CDATA[10Rate]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://technewssite.com/digital-camera-ratings-nikon-canon-announced-by-10rate/</guid>
		<description><![CDATA[ATLANTA, May 15, 2013 /PRNewswire-iReach/ &#8212; It can be hard to decide which piece of camera gear is going to be the best. 10Rate editors Brian Jones and others have done the work of finding what gear will &#8230; DIGITAL CAMERA &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>ATLANTA, May 15, 2013 /PRNewswire-iReach/ &#8212; It can be hard to decide which piece of camera gear is going to be the best. 10Rate editors Brian Jones and others have done the work of finding what gear will &#8230;<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/digital-camera-ratings-nikon-canon-070000362.html">DIGITAL CAMERA &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/digital-camera-ratings-nikon-canon-announced-by-10rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#039;s a Dog and a Cat Play-Fighting in Slow Motion to Dramatic Music</title>
		<link>http://technewssite.com/heres-a-dog-and-a-cat-play-fighting-in-slow-motion-to-dramatic-music/</link>
		<comments>http://technewssite.com/heres-a-dog-and-a-cat-play-fighting-in-slow-motion-to-dramatic-music/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:30:03 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[CAMCORDER]]></category>
		<category><![CDATA[Dramatic]]></category>
		<category><![CDATA[Here&#39s]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[PlayFighting]]></category>
		<category><![CDATA[Slow]]></category>

		<guid isPermaLink="false">http://technewssite.com/heres-a-dog-and-a-cat-play-fighting-in-slow-motion-to-dramatic-music/</guid>
		<description><![CDATA[Testing his pal Adam Savage &#39;s Sony FS700 high speed camcorder, video producer Joey Fameli of Tested decided to train the lens on his cat Peaches and his one-eared dog Lucky while the play-fought, and then slow the whole thing down and add some dramatic music. Read more&#8230;         CAMCORDER &#8211; Yahoo! [...]]]></description>
				<content:encoded><![CDATA[<p>Testing his pal Adam Savage &#39;s Sony FS700 high speed camcorder, video producer Joey Fameli of Tested decided to train the lens on his cat Peaches and his one-eared dog Lucky while the play-fought, and then slow the whole thing down and add some dramatic music. Read more&#8230;        <br />
<a rel="nofollow" href="http://gawker.com/heres-a-dog-and-a-cat-play-fighting-in-slow-motion-to-505578805">CAMCORDER &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/heres-a-dog-and-a-cat-play-fighting-in-slow-motion-to-dramatic-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus returns to black in fiscal &#8217;12 but digital camera sales weigh &#8211; The Japan Times</title>
		<link>http://technewssite.com/olympus-returns-to-black-in-fiscal-12-but-digital-camera-sales-weigh-the-japan-times/</link>
		<comments>http://technewssite.com/olympus-returns-to-black-in-fiscal-12-but-digital-camera-sales-weigh-the-japan-times/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:24:57 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[DIGITAL CAMERA]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[weigh]]></category>

		<guid isPermaLink="false">http://technewssite.com/olympus-returns-to-black-in-fiscal-12-but-digital-camera-sales-weigh-the-japan-times/</guid>
		<description><![CDATA[Olympus returns to black in fiscal &#39;12 but digital camera sales weighThe Japan TimesWith the market for compact digital cameras rapidly shrinking, Olympus set its sales target for compact cameras at 2.7 million units for the current business year, compared with 5.1 million units in fiscal 2012. It will continue to focus on development &#8230;and [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF0aVDXxDhazV6o4f4tLK2KTxW1Gw&amp;url=http://www.japantimes.co.jp/news/2013/05/16/business/olympus-returns-to-black-in-fiscal-12-but-digital-camera-sales-weigh/"><b>Olympus returns to black in fiscal &#39;12 but <b>digital camera</b> sales weigh</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Japan Times</font></b></font><br /><font size="-1">With the market for compact <b>digital cameras</b> rapidly shrinking, Olympus set its sales target for compact cameras at 2.7 million units for the current business year, compared with 5.1 million units in fiscal 2012. It will continue to focus on development <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d3_6BI3rGNhESiM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF0aVDXxDhazV6o4f4tLK2KTxW1Gw&#038;url=http://www.japantimes.co.jp/news/2013/05/16/business/olympus-returns-to-black-in-fiscal-12-but-digital-camera-sales-weigh/">DIGITALCAMERA &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/olympus-returns-to-black-in-fiscal-12-but-digital-camera-sales-weigh-the-japan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Panasonic HX-WA3</title>
		<link>http://technewssite.com/review-panasonic-hx-wa3/</link>
		<comments>http://technewssite.com/review-panasonic-hx-wa3/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:14:29 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[CAMCORDER]]></category>
		<category><![CDATA[HXWA3]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://technewssite.com/review-panasonic-hx-wa3/</guid>
		<description><![CDATA[Waterproof, sand-proof and with Full HD recording, the Panasonic HX-WA3 camcorder is basically made for holidays. You don&#39;t get a lot of these kinds of pistol-style camcorders these days, but Panasonic is persevering, having impressed us with the similar Panasonic HX-WA10 previously. Just to be confusing, the Panasonic HX-WA3 is actually an update to the [...]]]></description>
				<content:encoded><![CDATA[<p>Waterproof, sand-proof and with Full HD recording, the Panasonic HX-WA3 camcorder is basically made for holidays. You don&#39;t get a lot of these kinds of pistol-style camcorders these days, but Panasonic is persevering, having impressed us with the similar Panasonic HX-WA10 previously. Just to be confusing, the Panasonic HX-WA3 is actually an update to the WA10, despite its lower number. There&#39;s &#8230;<br />
<a rel="nofollow" href="http://rss.feedsportal.com/c/669/f/415090/s/2bf2cac8/l/0L0Stechradar0N0Cus0Creviews0Ccameras0Eand0Ecamcorders0Ccamcorders0Cpanasonic0Ehx0Ewa30E11512470Creview0Dsrc0Frss0Gattr0Fall/story01.htm">CAMCORDER &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/review-panasonic-hx-wa3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can This RGB Dotted Reflector Really Improve Digital Camera Shots? &#8211; Gizmodo Australia</title>
		<link>http://technewssite.com/can-this-rgb-dotted-reflector-really-improve-digital-camera-shots-gizmodo-australia/</link>
		<comments>http://technewssite.com/can-this-rgb-dotted-reflector-really-improve-digital-camera-shots-gizmodo-australia/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:12:10 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[DIGITAL CAMERA]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Dotted]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://technewssite.com/can-this-rgb-dotted-reflector-really-improve-digital-camera-shots-gizmodo-australia/</guid>
		<description><![CDATA[Can This RGB Dotted Reflector Really Improve Digital Camera Shots?Gizmodo AustraliaInstead of just being covered in a highly reflective fabric, the RGB Umbrella actually features a complex pattern of red, green, and blue dots across its surface — like a digital camera&#39;s sensor — which are claimed to reflect the colours a camera&#39;s &#8230; DIGITALCAMERA [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFG5OjgZUE6-X_G3Ro2Z9yAZSD7fw&amp;url=http://www.gizmodo.com.au/2013/05/can-this-rgb-dotted-reflector-really-improve-digital-camera-shots/"><b>Can This RGB Dotted Reflector Really Improve <b>Digital Camera</b> Shots?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gizmodo Australia</font></b></font><br /><font size="-1">Instead of just being covered in a highly reflective fabric, the RGB Umbrella actually features a complex pattern of red, green, and blue dots across its surface — like a <b>digital camera&#39;s</b> sensor — which are claimed to reflect the colours a camera&#39;s <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dft7t48vD6-yzkM&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFG5OjgZUE6-X_G3Ro2Z9yAZSD7fw&#038;url=http://www.gizmodo.com.au/2013/05/can-this-rgb-dotted-reflector-really-improve-digital-camera-shots/">DIGITALCAMERA &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/can-this-rgb-dotted-reflector-really-improve-digital-camera-shots-gizmodo-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampshire HS senior hopes to make a career out of film</title>
		<link>http://technewssite.com/hampshire-hs-senior-hopes-to-make-a-career-out-of-film/</link>
		<comments>http://technewssite.com/hampshire-hs-senior-hopes-to-make-a-career-out-of-film/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:04:24 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[CAMCORDER]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[Senior]]></category>

		<guid isPermaLink="false">http://technewssite.com/hampshire-hs-senior-hopes-to-make-a-career-out-of-film/</guid>
		<description><![CDATA[When Danny Heck was in eighth grade, he and his friends made an Indiana Jones movie with a camcorder. He had such a good time it prompted some research into the film industry and how one could go about breaking into it. Heck, now a senior at Hampshire High School, has worked with Nicole Thompson, [...]]]></description>
				<content:encoded><![CDATA[<p>When Danny Heck was in eighth grade, he and his friends made an Indiana Jones movie with a camcorder. He had such a good time it prompted some research into the film industry and how one could go about breaking into it. Heck, now a senior at Hampshire High School, has worked with Nicole Thompson, the high school librarian, and the District 300 Foundation over the last year on videos for school &#8230;<br />
<a rel="nofollow" href="http://www.dailyherald.com/article/20130513/news/705139786">CAMCORDER &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/hampshire-hs-senior-hopes-to-make-a-career-out-of-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
