<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News Site &#124; Daily Tech News &#187; MOBILE</title>
	<atom:link href="http://technewssite.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://technewssite.com</link>
	<description>Daily Tech News</description>
	<lastBuildDate>Tue, 21 May 2013 21:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Banking Adoption Grows, Along With Consumer Expectations</title>
		<link>http://technewssite.com/mobile-banking-adoption-grows-along-with-consumer-expectations/</link>
		<comments>http://technewssite.com/mobile-banking-adoption-grows-along-with-consumer-expectations/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 11:27:40 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Along]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[grows]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://technewssite.com/mobile-banking-adoption-grows-along-with-consumer-expectations/</guid>
		<description><![CDATA[Mobile banking is on the rise, now used by 33% of mobile consumers, up from 24% in 2011. Of the top 25 US financial institutions by deposit, about half are offering mobile person-to-person transfers and mobile remote deposit capabilities, a figure that has more than doubled since 2011. mobile &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>Mobile banking is on the rise, now used by 33% of mobile consumers, up from 24% in 2011. Of the top 25 US financial institutions by deposit, about half are offering mobile person-to-person transfers and mobile remote deposit capabilities, a figure that has more than doubled since 2011.<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/mobile-banking-adoption-grows-along-144100578.html">mobile &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/mobile-banking-adoption-grows-along-with-consumer-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Mobile Shopping Data Demonstrates Growth Opportunity for Retailers</title>
		<link>http://technewssite.com/black-friday-mobile-shopping-data-demonstrates-growth-opportunity-for-retailers/</link>
		<comments>http://technewssite.com/black-friday-mobile-shopping-data-demonstrates-growth-opportunity-for-retailers/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 11:27:39 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Demonstrates]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://technewssite.com/black-friday-mobile-shopping-data-demonstrates-growth-opportunity-for-retailers/</guid>
		<description><![CDATA[VANCOUVER, British Columbia, Nov. 30, 2012 /PRNewswire/ &#8211;  Mobidia Technology, Inc., a leading provider of mobile analytics, today released new insight into mobile shopping in the U.S. on Black Friday. &#8230; mobile &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>VANCOUVER, British Columbia, Nov. 30, 2012 /PRNewswire/ &#8211;  Mobidia Technology, Inc., a leading provider of mobile analytics, today released new insight into mobile shopping in the U.S. on Black Friday. &#8230;<br />
<a href="http://finance.yahoo.com/news/black-friday-mobile-shopping-data-130000161.html" rel="nofollow">mobile &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/black-friday-mobile-shopping-data-demonstrates-growth-opportunity-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joingo® to Develop Mobile Loyalty Solutions for American Casino Entertainment Properties LLC</title>
		<link>http://technewssite.com/joingo-to-develop-mobile-loyalty-solutions-for-american-casino-entertainment-properties-llc/</link>
		<comments>http://technewssite.com/joingo-to-develop-mobile-loyalty-solutions-for-american-casino-entertainment-properties-llc/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:47:53 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Joingo®]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://technewssite.com/joingo-to-develop-mobile-loyalty-solutions-for-american-casino-entertainment-properties-llc/</guid>
		<description><![CDATA[Joingo ®, a leading mobile and social technology provider, announced today a two-year Enterprise Agreement with American Casino &#038; Entertainment Properties LLC (ACEP) to create and develop a mobile loyalty program across their four gaming and entertainment properties. mobile &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>Joingo ®, a leading mobile and social technology provider, announced today a two-year Enterprise Agreement with American Casino &#038; Entertainment Properties LLC (ACEP) to create and develop a mobile loyalty program across their four gaming and entertainment properties.<br />
<a rel="nofollow" href="http://news.yahoo.com/joingo-develop-mobile-loyalty-solutions-american-casino-entertainment-143900264.html">mobile &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/joingo-to-develop-mobile-loyalty-solutions-for-american-casino-entertainment-properties-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows Enterprise App Stores Going Beyond Mobile App Management</title>
		<link>http://technewssite.com/survey-shows-enterprise-app-stores-going-beyond-mobile-app-management/</link>
		<comments>http://technewssite.com/survey-shows-enterprise-app-stores-going-beyond-mobile-app-management/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:18:56 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[SURVEY]]></category>

		<guid isPermaLink="false">http://technewssite.com/survey-shows-enterprise-app-stores-going-beyond-mobile-app-management/</guid>
		<description><![CDATA[Partnerpedia, a leading provider of mobile app management and marketplace solutions released findings from a recent industry survey that overwhelmingly shows the need for Enterpris mobile &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>Partnerpedia, a leading provider of mobile app management and marketplace solutions released findings from a recent industry survey that overwhelmingly shows the need for Enterpris<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/survey-shows-enterprise-app-stores-130000048.html">mobile &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/survey-shows-enterprise-app-stores-going-beyond-mobile-app-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridian Systems Introduces New Mobile Solutions for Prolog Construction Project Management Software</title>
		<link>http://technewssite.com/meridian-systems-introduces-new-mobile-solutions-for-prolog-construction-project-management-software/</link>
		<comments>http://technewssite.com/meridian-systems-introduces-new-mobile-solutions-for-prolog-construction-project-management-software/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:32:05 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Prolog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://technewssite.com/meridian-systems-introduces-new-mobile-solutions-for-prolog-construction-project-management-software/</guid>
		<description><![CDATA[Meridian Systems, a Trimble Company, introduced today new mobile solutions for Prolog® construction project management software. Available today, Prolog Mobile offers seamless access to Prolog’s robust construction field management functionality in a mobile environment. The new Prolog Mobile offerings provide support for Apple iPad and for Microsoft Windows mobile platform. mobile &#8211; Yahoo! News Search [...]]]></description>
				<content:encoded><![CDATA[<p>Meridian Systems, a Trimble Company, introduced today new mobile solutions for Prolog® construction project management software. Available today, Prolog Mobile offers seamless access to Prolog’s robust construction field management functionality in a mobile environment. The new Prolog Mobile offerings provide support for Apple iPad and for Microsoft Windows mobile platform.<br />
<a rel="nofollow" href="http://news.yahoo.com/meridian-systems-introduces-mobile-solutions-prolog-construction-project-120000956.html">mobile &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/meridian-systems-introduces-new-mobile-solutions-for-prolog-construction-project-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Mobile Payment Market, Users Worldwide &amp; Countries Forecast to 2014</title>
		<link>http://technewssite.com/research-and-markets-mobile-payment-market-users-worldwide-countries-forecast-to-2014/</link>
		<comments>http://technewssite.com/research-and-markets-mobile-payment-market-users-worldwide-countries-forecast-to-2014/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:01:18 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://technewssite.com/research-and-markets-mobile-payment-market-users-worldwide-countries-forecast-to-2014/</guid>
		<description><![CDATA[Research and Markets (http://www.researchandmarkets.com/research/7d0acf19/mobile_payment_mar) has announced the addition of the &#34;Mobile Payment Market, Users Worldwide &#038; Countries Forecast to 2014&#34; report to their offering. mobile &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>Research and Markets (http://www.researchandmarkets.com/research/7d0acf19/mobile_payment_mar) has announced the addition of the &quot;Mobile Payment Market, Users Worldwide &#038; Countries Forecast to 2014&quot; report to their offering.<br />
<a rel="nofollow" href="http://news.yahoo.com/research-markets-mobile-payment-market-users-worldwide-countries-092800227.html">mobile &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/research-and-markets-mobile-payment-market-users-worldwide-countries-forecast-to-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Hungary Modernizes Its Mobile Network With Tellabs</title>
		<link>http://technewssite.com/vodafone-hungary-modernizes-its-mobile-network-with-tellabs/</link>
		<comments>http://technewssite.com/vodafone-hungary-modernizes-its-mobile-network-with-tellabs/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:46:40 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Modernizes]]></category>
		<category><![CDATA[Network®]]></category>
		<category><![CDATA[Tellabs]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://technewssite.com/vodafone-hungary-modernizes-its-mobile-network-with-tellabs/</guid>
		<description><![CDATA[HIGH WYCOMBE, United Kingdom, March 27, 2012 /PRNewswire/ &#8212; One of the world&#39;s most dynamic mobile markets, Hungary has a high mobile device penetration, mobile-data-hungry consumers and innovative service &#8230; mobile &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>HIGH WYCOMBE, United Kingdom, March 27, 2012 /PRNewswire/ &#8212; One of the world&#39;s most dynamic mobile markets, Hungary has a high mobile device penetration, mobile-data-hungry consumers and innovative service &#8230;<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/vodafone-hungary-modernizes-mobile-network-080000109.html">mobile &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/vodafone-hungary-modernizes-its-mobile-network-with-tellabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Publishers Explore html5 vs Apple at The Open Mobile Summit</title>
		<link>http://technewssite.com/app-publishers-explore-html5-vs-apple-at-the-open-mobile-summit/</link>
		<comments>http://technewssite.com/app-publishers-explore-html5-vs-apple-at-the-open-mobile-summit/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:02:45 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://technewssite.com/app-publishers-explore-html5-vs-apple-at-the-open-mobile-summit/</guid>
		<description><![CDATA[Apple’s dominance of the mobile apps ecosystem could be called into question in the next few years, if the rising tide of publishers investing in html5 apps is anything to go by. mobile &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>Apple’s dominance of the mobile apps ecosystem could be called into question in the next few years, if the rising tide of publishers investing in html5 apps is anything to go by.<br />
<a rel="nofollow" href="http://news.yahoo.com/app-publishers-explore-html5-vs-apple-open-mobile-074500924.html">mobile &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/app-publishers-explore-html5-vs-apple-at-the-open-mobile-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Retailers Armed with Tablets More Appealing to Mobile Shoppers</title>
		<link>http://technewssite.com/survey-retailers-armed-with-tablets-more-appealing-to-mobile-shoppers-2/</link>
		<comments>http://technewssite.com/survey-retailers-armed-with-tablets-more-appealing-to-mobile-shoppers-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:17:06 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[Appealing]]></category>
		<category><![CDATA[Armed]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[SURVEY]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://technewssite.com/survey-retailers-armed-with-tablets-more-appealing-to-mobile-shoppers-2/</guid>
		<description><![CDATA[The final installment of the Mobile Shopping Survey series, a three-part series on smartphone owners’ in-store experiences sponsored by AisleBuyer, was unveiled today, revealing attitudes toward retailers who use mobile devices, such as tablets, as cash registers. Part three, “Tablets as Point of Sale,” found that more than one-fifth (22 percent) of shoppers have been [...]]]></description>
				<content:encoded><![CDATA[<p>The final installment of the Mobile Shopping Survey series, a three-part series on smartphone owners’ in-store experiences sponsored by AisleBuyer, was unveiled today, revealing attitudes toward retailers who use mobile devices, such as tablets, as cash registers. Part three, “Tablets as Point of Sale,” found that more than one-fifth (22 percent) of shoppers have been to a store where associates &#8230;<br />
<a rel="nofollow" href="http://news.yahoo.com/survey-retailers-armed-tablets-more-appealing-mobile-shoppers-123000601.html">mobile &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/survey-retailers-armed-with-tablets-more-appealing-to-mobile-shoppers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Expands MBTA Wireless Service to Blue and Green Lines Throughout Boston</title>
		<link>http://technewssite.com/t-mobile-expands-mbta-wireless-service-to-blue-and-green-lines-throughout-boston-4/</link>
		<comments>http://technewssite.com/t-mobile-expands-mbta-wireless-service-to-blue-and-green-lines-throughout-boston-4/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:35:12 +0000</pubDate>
		<dc:creator>N. Brown</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Throughout]]></category>
		<category><![CDATA[TMobile]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://technewssite.com/t-mobile-expands-mbta-wireless-service-to-blue-and-green-lines-throughout-boston-4/</guid>
		<description><![CDATA[Today, T-Mobile USA, Inc. announced, in partnership with the Massachusetts Bay Transportation Authority (MBTA) and InSite Wireless LLC, new wireless service on the Blue and Green lines of The T subway system in Boston, including stations serving Hynes Convention Center, Fenway Park, TD Garden, Copley Square, Boston Public Library, New England Aquarium, Boston Common and [...]]]></description>
				<content:encoded><![CDATA[<p>Today, T-Mobile USA, Inc. announced, in partnership with the Massachusetts Bay Transportation Authority (MBTA) and InSite Wireless LLC, new wireless service on the Blue and Green lines of The T subway system in Boston, including stations serving Hynes Convention Center, Fenway Park, TD Garden, Copley Square, Boston Public Library, New England Aquarium, Boston Common and Boston Public Garden.<br />
<a rel="nofollow" href="http://news.yahoo.com/t-mobile-expands-mbta-wireless-blue-green-lines-040100046.html">mobile &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewssite.com/t-mobile-expands-mbta-wireless-service-to-blue-and-green-lines-throughout-boston-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
